DOCUMENTS
Discover the convenience and security of our locker solutions! Learn about our various locker options, features, and installation guidelines. Whether for personal, commercial, or industrial use, find all the information you need to choose the right locker for your needs. Explore our commitment to quality and safety with detailed specifications and user guides.
Straight Side Wood Lockers
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
Open Sizes:
Ventilated Lower Foot Locker Sizes:
Lower Foot Locker with Mesh Vent Grille Sizes:
Recessed Side Wood Lockers
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
Open Sizes:
Ventilated Lower Foot Locker Sizes:
Lower Foot Locker with Mesh Vent Grille Sizes:
Cutback Side Wood Lockers
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18”W x 18”D x 72”H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
Open Sizes:
Ventilated Lower Foot Locker Sizes:
Lower Foot Locker with Mesh Vent Grille Sizes:
Steel Athletic Lockers
- 18"W x 18"D x 72, 78, or 84"H
- 18"W x 24"D x 72, 78, or 84"H
- 24"W x 18"D x 72, 78, or 84"H
- 24"W x 24"D x 72, 78, or 84"H
- 30"W x 18"D x 72, 78, or 84"H
- 30"W x 24"D x 72, 78, or 84"H
- 18"W x 18"D x 72, 78, or 84"H
- 18"W x 24"D x 72, 78, or 84"H
- 24"W x 18"D x 72, 78, or 84"H
- 24"W x 24"D x 72, 78, or 84"H
- 30"W x 18"D x 72, 78, or 84"H
- 30"W x 24"D x 72, 78, or 84"H
- 24"W x 24"D x 72"H
- 30"W x 24"D x 72"H
- 24"W x 24"D x 78"H
- 30"W x 24"D x 78"H
Straight Steel Locker Sizes:
Cutback Steel Locker Sizes:
L-Shape Steel Locker Sizes:
Athletic Cutback Phenolic Lockers
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
Open Sizes:
Ventilated Lower Foot Locker Sizes:
Lower Foot Locker with Mesh Vent Grille Sizes:
Athletic Recessed Phenolic Lockers
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
Open Sizes:
Ventilated Lower Foot Locker Sizes:
Lower Foot Locker with Mesh Vent Grille Sizes:
Athletic Straight Phenolic Lockers
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
- 18"W x 18"D x 72"H
- 24”W x 18”D x 72”H
- 24”W x 24”D x 72”H
- 30”W x 24”D x 72”H
Open Sizes:
Ventilated Lower Foot Locker Sizes:
Lower Foot Locker with Mesh Vent Grille Sizes:
Stay updated and informed with our comprehensive collection of downloadable content.
ATHLETIC TRAINERS HAVE SPOKEN
"The treatment tables with the adjustable backs are great. The athletes really like being able to adjust them. The split legs that I also received with the adjustable backs come in really handy when I do recovery pumps and/or ice and stim."
"It was clear to us that the quality of The Athletic Edge products surpassed all other competitors. The staff was really easy to work with and we had mockups of our furniture within a few days of submitting."
“With the addition of our new indoor athletic facility later this fall, we chose Athletic Edge equipment for our new tables and taping station. The drawers and cabinets on the tables and taping station will tremendously help to maximize storage without having to add in more cabinets, thus losing the little space we will have.”
"The thing that really sets The Athletic Edge apart for us is its durability. It's built to last for years to come.”
ATHLETIC EDGE LOCKER CATALOG
- Wood/Laminate
- Aluma Elite
- Steel
- Club/Phenolic/Plastic